At ICM we continuously strive to offer services that support you when trading with us. That includes our Pip Calculator which helps you to calculate the value of a pip depending on the currency pair and the lot size of your transaction.
You will also find a Pivot Calculator which is simple to use and designed to calculate pivot points in only a few seconds. In addition, you can access our Economic Calendar to help you to track the occurrence of market-moving events. You can use the Trading Signals feature on the MT4 platform which helps you subscribe to the signal feeds of other traders also using the system.
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
02:00 | NZD | Net Debt Forecast | 40.30% | 38.50% | ||
04:00 | IDR | M2 Money Supply (YoY) | 6.40% | |||
05:00 | AUD | RBA Assistant Governor Jones Speaks | ||||
06:00 | SGD | Core CPI (YoY) (Aug) | 3.50% | 3.80% | ||
06:00 | SGD | CPI (MoM) (Aug) | -0.20% | |||
06:00 | SGD | CPI (YoY) (Aug) | 4.0% | 4.1% | ||
07:00 | NOK | M3 Money Supply (Aug) | 3,118.3B | |||
07:00 | NOK | Credit Indicator (YoY) (Aug) | 4.2% | |||
08:00 | EUR | Spanish PPI (YoY) | -8.4% | |||
09:00 | EUR | German Business Expectations (Sep) | 82.8 | 82.6 | ||
09:00 | EUR | German Current Assessment (Sep) | 87.9 | 89.0 | ||
09:00 | EUR | German Ifo Business Climate Index (Sep) | 85.1 | 85.7 | ||
11:00 | GBP | CBI Distributive Trades Survey (Sep) | -33 | -44 | ||
12:25 | BRL | BCB Focus Market Readout | ||||
12:30 | BRL | Current Account (USD) (Aug) | -3.60B | |||
12:30 | BRL | Foreign direct investment (USD) (Aug) | 4.20B | |||
13:00 | BRL | FGV Consumer confidence (Sep) | 96.8 | |||
13:30 | USD | Chicago Fed National Activity (Aug) | 0.12 | |||
13:55 | EUR | French 12-Month BTF Auction | 3.773% | |||
13:55 | EUR | French 3-Month BTF Auction | 3.830% | |||
13:55 | EUR | French 6-Month BTF Auction | 3.828% | |||
14:00 | EUR | ECB President Lagarde Speaks | ||||
14:00 | EUR | ECB's Schnabel Speaks | ||||
15:30 | USD | Dallas Fed Mfg Business Index (Sep) | -17.2 | |||
16:30 | USD | 3-Month Bill Auction | 5.315% | |||
16:30 | USD | 6-Month Bill Auction | 5.300% | |||
22:00 | KRW | Consumer Confidence (Sep) | 103.1 | |||
23:00 | USD | FOMC Member Kashkari Speaks |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:50 | JPY | Corporate Services Price Index (CSPI) (YoY) | 1.7% | |||
02:00 | KRW | BOK Financial Stability Board Meeting Minutes | ||||
06:00 | JPY | BoJ Core CPI (YoY) | 3.2% | 3.3% | ||
06:00 | SGD | Industrial Production (YoY) (Aug) | -3.1% | -0.9% | ||
06:00 | SGD | Industrial Production (MoM) (Aug) | -1.7% | 4.1% | ||
08:00 | EUR | ECB's Lane Speaks | ||||
08:00 | ZAR | Leading Indicators (Jul) | 108.30% | |||
09:30 | HKD | Exports (MoM) (Aug) | -9.1% | |||
09:30 | HKD | Imports (MoM) (Aug) | -7.9% | |||
09:30 | HKD | Trade Balance | -30.0B | |||
10:30 | EUR | Italian 2-Year CTZ Auction | 3.630% | |||
10:30 | EUR | German 5-Year Bobl Auction | 2.560% | |||
12:00 | BRL | BCB Copom Meeting Minutes | ||||
13:00 | USD | Building Permits | 1.543M | 1.443M | ||
13:00 | USD | Building Permits (MoM) | 6.9% | 0.1% | ||
13:00 | BRL | Mid-Month CPI (MoM) (Sep) | 0.28% | |||
13:00 | BRL | Mid-Month CPI (YoY) (Sep) | 4.24% | |||
13:30 | CAD | Manufacturing Sales (MoM) | 1.6% | |||
13:30 | CAD | Wholesale Sales (MoM) | 0.2% | |||
13:55 | USD | Redbook (YoY) | 3.6% | |||
13:55 | EUR | German Buba Wuermeling Speaks | ||||
14:00 | USD | House Price Index (YoY) (Jul) | 3.1% | |||
14:00 | USD | House Price Index (MoM) (Jul) | 0.5% | 0.3% | ||
14:00 | USD | House Price Index (Jul) | 405.8 | |||
14:00 | USD | S&P/CS HPI Composite - 20 s.a. (MoM) (Jul) | 0.9% | |||
14:00 | USD | S&P/CS HPI Composite - 20 n.s.a. (MoM) (Jul) | 0.9% | |||
14:00 | USD | S&P/CS HPI Composite - 20 n.s.a. (YoY) (Jul) | 0.2% | -1.2% | ||
15:00 | USD | CB Consumer Confidence (Sep) | 105.9 | 106.1 | ||
15:00 | USD | New Home Sales (MoM) (Aug) | 4.4% | |||
15:00 | USD | New Home Sales (Aug) | 700K | 714K | ||
15:00 | USD | Richmond Manufacturing Index (Sep) | -7 | |||
15:00 | USD | Richmond Manufacturing Shipments (Sep) | -5 | |||
15:00 | USD | Richmond Services Index (Sep) | 4 | |||
15:30 | USD | Dallas Fed Services Revenues (Sep) | 16.2 | |||
15:30 | USD | Texas Services Sector Outlook (Sep) | -2.7 | |||
18:00 | USD | 2-Year Note Auction | 5.024% | |||
18:00 | EUR | German Buba Wuermeling Speaks | ||||
18:30 | USD | FOMC Member Bowman Speaks | ||||
21:30 | USD | API Weekly Crude Oil Stock | -5.250M | |||
22:00 | KRW | Manufacturing BSI Index (Oct) | 67 |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:50 | JPY | Monetary Policy Meeting Minutes | ||||
02:30 | AUD | Weighted mean CPI (YoY) (Aug) | 5.20% | 4.90% | ||
02:30 | CNY | Chinese Industrial profit YTD (Aug) | -15.5% | |||
06:00 | JPY | Coincident Indicator (MoM) | -1.1% | |||
06:00 | JPY | Leading Index (MoM) | -1.2% | |||
06:00 | JPY | Leading Index | 107.6 | 108.8 | ||
07:00 | EUR | GfK German Consumer Climate (Oct) | -25.5 | -25.5 | ||
07:00 | NOK | Unemployment Rate (Aug) | 3.5% | |||
07:45 | EUR | French Consumer Confidence (Sep) | 84 | 85 | ||
08:00 | EUR | European Central Bank Non-monetary Policy Meeting | ||||
09:00 | CHF | ZEW Expectations (Sep) | -38.6 | |||
09:00 | EUR | M3 Money Supply (YoY) (Aug) | -1.0% | -0.4% | ||
09:00 | EUR | Loans to Non Financial Corporations (Aug) | 2.2% | |||
09:00 | EUR | Private Sector Loans (YoY) | 1.2% | 1.3% | ||
10:10 | EUR | Italian 6-Month BOT Auction | 3.829% | |||
10:30 | EUR | German 10-Year Bund Auction | 2.630% | |||
11:00 | EUR | France Jobseekers Total | 2,816.6K | |||
12:00 | USD | MBA 30-Year Mortgage Rate | 7.31% | |||
12:00 | USD | MBA Mortgage Applications (WoW) | 5.4% | |||
12:00 | USD | MBA Purchase Index | 147.0 | |||
12:00 | USD | Mortgage Market Index | 192.1 | |||
12:00 | USD | Mortgage Refinance Index | 415.4 | |||
13:00 | MXN | Trade Balance (Aug) | -0.881B | |||
13:00 | MXN | Trade Balance (USD) (Aug) | 0.532B | |||
13:00 | EUR | ECB's Enria Speaks | ||||
13:30 | USD | Core Durable Goods Orders (MoM) (Aug) | 0.1% | 0.4% | ||
13:30 | USD | Durable Goods Orders (MoM) (Aug) | -0.4% | -5.2% | ||
13:30 | USD | Durables Excluding Defense (MoM) (Aug) | -5.5% | |||
13:30 | USD | Goods Orders Non Defense Ex Air (MoM) (Aug) | 0.1% | |||
13:30 | BRL | Bank lending (MoM) (Aug) | -0.2% | |||
14:00 | CHF | SNB Quarterly Bulletin | ||||
15:30 | USD | Crude Oil Inventories | -2.135M | |||
15:30 | USD | EIA Refinery Crude Runs (WoW) | -0.496M | |||
15:30 | USD | Crude Oil Imports | -3.042M | |||
15:30 | USD | Cushing Crude Oil Inventories | -2.064M | |||
15:30 | USD | Distillate Fuel Production | -0.229M | |||
15:30 | USD | EIA Weekly Distillates Stocks | -2.867M | |||
15:30 | USD | Gasoline Production | 0.499M | |||
15:30 | USD | Heating Oil Stockpiles | -0.109M | |||
15:30 | USD | EIA Weekly Refinery Utilization Rates (WoW) | -1.8% | |||
15:30 | USD | Gasoline Inventories | -0.831M | |||
17:45 | CHF | SNB Chairman Thomas Jordan speaks | ||||
18:00 | USD | 5-Year Note Auction | 4.400% | |||
18:30 | BRL | Foreign Exchange Flows | 0.591B |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:50 | JPY | Foreign Bonds Buying | 885.5B | |||
00:50 | JPY | Foreign Investments in Japanese Stocks | -1,583.9B | |||
01:00 | NZD | ANZ Business Confidence (Sep) | -3.7 | |||
01:00 | NZD | NBNZ Own Activity (Sep) | 11.2% | |||
02:30 | AUD | Retail Sales (MoM) (Aug) | 0.5% | 0.5% | ||
04:35 | JPY | 2-Year JGB Auction | 0.011% | |||
06:30 | EUR | North Rhine Westphalia CPI (YoY) (Sep) | 5.9% | 5.9% | ||
06:30 | EUR | North Rhine Westphalia CPI (MoM) (Sep) | 0.3% | 0.2% | ||
07:00 | NOK | Core Retail Sales (MoM) (Aug) | -0.8% | |||
08:00 | EUR | Spanish CPI (YoY) (Sep) | 3.5% | 2.6% | ||
08:00 | EUR | Spanish CPI (MoM) (Sep) | 0.5% | |||
08:00 | EUR | Spanish HICP (YoY) (Sep) | 3.4% | 2.4% | ||
08:00 | EUR | Spanish HICP (MoM) (Sep) | 0.5% | |||
08:00 | EUR | Spanish Retail Sales (YoY) (Aug) | 7.3% | |||
08:00 | EUR | ECB's Enria Speaks | ||||
08:45 | EUR | ECB McCaul Speaks | ||||
09:00 | EUR | Italian Business Confidence (Sep) | 97.8 | |||
09:00 | EUR | Italian Consumer Confidence (Sep) | 106.5 | |||
09:00 | EUR | Italian PPI (YoY) (Aug) | -10.2% | |||
09:00 | EUR | Italian PPI (MoM) (Aug) | -0.1% | |||
09:00 | EUR | Baden Wuerttemberg CPI (YoY) (Sep) | 7.0% | 7.0% | ||
09:00 | EUR | Baden Wuerttemberg CPI (MoM) | 0.3% | 0.2% | ||
09:00 | EUR | Bavaria CPI (MoM) (Sep) | 0.3% | 0.3% | ||
09:00 | EUR | Bavaria CPI (YoY) (Sep) | 5.9% | 5.9% | ||
09:00 | EUR | Brandenburg CPI (MoM) (Sep) | 0.2% | 0.7% | ||
09:00 | EUR | Brandenburg CPI (YoY) (Sep) | 6.7% | 7.1% | ||
09:00 | EUR | Hesse CPI (YoY) (Sep) | 6.0% | 6.0% | ||
09:00 | EUR | Hesse CPI (MoM) (Sep) | 0.2% | 0.2% | ||
09:00 | EUR | ECB Economic Bulletin | ||||
09:00 | ZAR | SARB Quarterly Bulletin | ||||
10:00 | EUR | Saxony CPI (YoY) (Sep) | 6.8% | 6.8% | ||
10:00 | EUR | Saxony CPI (MoM) (Sep) | 0.3% | 0.3% | ||
10:00 | EUR | Business and Consumer Survey (Sep) | 92.5 | 93.3 | ||
10:00 | EUR | Business Climate (Sep) | -0.33 | |||
10:00 | EUR | Consumer Confidence (Sep) | -17.8 | -16.0 | ||
10:00 | EUR | Consumer Inflation Expectation (Sep) | 9.0 | |||
10:00 | EUR | Selling Price Expectations (Sep) | 3.6 | |||
10:00 | EUR | Services Sentiment (Sep) | 3.5 | 3.9 | ||
10:00 | EUR | Industrial Sentiment (Sep) | -10.5 | -10.3 | ||
10:10 | EUR | Italian 10-Year BTP Auction | 4.20% | |||
10:10 | EUR | Italian 5-Year BTP Auction | 3.79% | |||
10:30 | ZAR | PPI (MoM) (Aug) | 0.2% | |||
10:30 | ZAR | PPI (YoY) (Aug) | 2.7% | |||
11:00 | EUR | Spanish Consumer Confidence | 94.4 | |||
12:00 | EUR | Spanish Business Confidence | -6.6 | |||
12:00 | BRL | IGP-M Inflation Index (MoM) (Sep) | -0.14% | |||
13:00 | MXN | Unemployment Rate (Aug) | 2.90% | |||
13:00 | MXN | Unemployment Rate n.s.a. (Aug) | 3.10% | |||
13:00 | EUR | German CPI (YoY) (Sep) | 4.5% | 6.1% | ||
13:00 | EUR | German CPI (MoM) (Sep) | 0.4% | 0.3% | ||
13:00 | EUR | German HICP (MoM) (Sep) | 0.4% | 0.4% | ||
13:00 | EUR | German HICP (YoY) (Sep) | 4.8% | 6.4% | ||
13:00 | BRL | BCB Inflation Report | ||||
13:30 | USD | Continuing Jobless Claims | 1,675K | 1,662K | ||
13:30 | USD | Core PCE Prices (Q2) | 3.70% | 3.70% | ||
13:30 | USD | Corporate Profits (QoQ) (Q2) | 1.6% | 1.6% | ||
13:30 | USD | GDP (QoQ) (Q2) | 2.2% | 2.0% | ||
13:30 | USD | GDP Price Index (QoQ) (Q2) | 2.0% | 4.1% | ||
13:30 | USD | GDP Sales (Q2) | 2.2% | 2.2% | ||
13:30 | USD | Initial Jobless Claims | 217K | 201K | ||
13:30 | USD | Jobless Claims 4-Week Avg. | 217.00K | |||
13:30 | USD | PCE Prices (Q2) | 2.5% | 2.5% | ||
13:30 | USD | Real Consumer Spending (Q2) | 1.7% | 1.7% | ||
13:30 | CAD | Average Weekly Earnings (YoY) (Jul) | 3.6 | |||
14:00 | USD | Fed Goolsbee Speaks | ||||
14:00 | BRL | Brazilian PPI (MoM) (Aug) | -0.82% | |||
15:00 | USD | Pending Home Sales (MoM) (Aug) | 0.3% | 0.9% | ||
15:00 | USD | Pending Home Sales Index (Aug) | 77.6 | |||
15:30 | USD | Natural Gas Storage | 64B | |||
16:00 | USD | KC Fed Composite Index (Sep) | 0 | |||
16:00 | USD | KC Fed Manufacturing Index (Sep) | 12 | |||
16:30 | USD | 4-Week Bill Auction | 5.280% | |||
16:30 | USD | 8-Week Bill Auction | 5.300% | |||
18:00 | USD | 7-Year Note Auction | 4.212% | |||
18:00 | USD | Fed Governor Cook Speaks | ||||
18:00 | BRL | CAGED Net Payroll Jobs (Aug) | 142.70K | |||
20:00 | MXN | Interest Rate Decision (Sep) | 11.25% | |||
21:00 | USD | Fed Chair Powell Speaks | ||||
21:30 | USD | Fed's Balance Sheet | 8,024B | |||
21:30 | USD | Reserve Balances with Federal Reserve Banks | 3.144T |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:30 | JPY | CPI (YoY) (Sep) | 2.6% | |||
00:30 | JPY | Jobs/applications ratio (Aug) | 1.29 | 1.29 | ||
00:30 | JPY | Tokyo Core CPI (YoY) (Sep) | 2.6% | 2.8% | ||
00:30 | JPY | Tokyo CPI (YoY) (Sep) | 2.9% | |||
00:30 | JPY | CPI Tokyo Ex Food and Energy (MoM) (Sep) | 0.4% | |||
00:30 | JPY | Unemployment Rate (Aug) | 2.6% | 2.7% | ||
00:50 | JPY | Industrial Production (MoM) (Aug) | -0.8% | -1.8% | ||
00:50 | JPY | Industrial Production forecast 1m ahead (MoM) (Sep) | 2.6% | |||
00:50 | JPY | Industrial Production forecast 2m ahead (MoM) (Oct) | 2.4% | |||
00:50 | JPY | Large Scale Retail Sales YoY (YoY) (Aug) | 6.0% | |||
00:50 | JPY | Retail Sales (YoY) (Aug) | 6.6% | 6.8% | ||
02:30 | AUD | Housing Credit (Aug) | 0.3% | |||
02:30 | AUD | Private Sector Credit (MoM) (Aug) | 0.3% | 0.3% | ||
02:45 | CNY | Caixin Manufacturing PMI (Sep) | 51.0 | |||
02:45 | CNY | Caixin Services PMI (Sep) | 51.8 | |||
02:45 | CNY | Chinese Composite PMI | 51.7 | |||
03:00 | SGD | Bank Lending | 786.5B | |||
03:00 | NZD | M3 Money Supply (Aug) | 403.4B | |||
06:00 | JPY | Construction Orders (YoY) (Aug) | 8.7% | |||
06:00 | JPY | Household Confidence (Sep) | 36.2 | 36.2 | ||
06:00 | JPY | Housing Starts (YoY) (Aug) | -8.9% | -6.7% | ||
07:00 | GBP | Business Investment (YoY) (Q2) | 6.7% | 5.8% | ||
07:00 | GBP | Business Investment (QoQ) (Q2) | 3.4% | 3.3% | ||
07:00 | GBP | Current Account (Q2) | -14.5B | -10.8B | ||
07:00 | GBP | GDP (YoY) (Q2) | 0.4% | 0.2% | ||
07:00 | GBP | GDP (QoQ) (Q2) | 0.2% | 0.1% | ||
07:00 | GBP | Nationwide HPI (YoY) | -5.3% | |||
07:00 | GBP | Nationwide HPI (MoM) | -0.8% | |||
07:00 | EUR | German Import Price Index (MoM) (Aug) | 0.6% | -0.6% | ||
07:00 | EUR | German Import Price Index (YoY) (Aug) | -13.2% | |||
07:00 | EUR | German Retail Sales (MoM) (Aug) | 0.5% | -0.8% | ||
07:00 | EUR | German Retail Sales (YoY) (Aug) | -2.2% | |||
07:00 | ZAR | M3 Money Supply (YoY) (Aug) | 9.30% | |||
07:00 | ZAR | Private Sector Credit (Aug) | 5.87% | |||
07:45 | EUR | French Consumer Spending (MoM) (Aug) | 0.3% | |||
07:45 | EUR | French CPI (YoY) (Sep) | 5.0% | 4.9% | ||
07:45 | EUR | French CPI (MoM) (Sep) | 1.0% | |||
07:45 | EUR | French HICP (MoM) | -0.2% | 1.1% | ||
07:45 | EUR | French HICP (YoY) | 5.9% | 5.7% | ||
07:45 | EUR | French PPI (MoM) (Aug) | -0.2% | |||
07:45 | EUR | PPI (YoY) (Aug) | 0.90% | |||
08:00 | CHF | KOF Leading Indicators (Sep) | 91.1 | |||
08:00 | CHF | Official Reserves Assets (Aug) | 768.2B | |||
08:40 | EUR | ECB President Lagarde Speaks | ||||
08:55 | EUR | German Unemployment Change (Sep) | 14K | 18K | ||
08:55 | EUR | German Unemployment Rate (Sep) | 5.7% | 5.7% | ||
08:55 | EUR | German Unemployment (Sep) | 2.630M | |||
08:55 | EUR | German Unemployment n.s.a. (Sep) | 2.700M | |||
09:00 | EUR | Italian Industrial Sales (MoM) (Jul) | 0.40% | |||
09:00 | EUR | Italian Industrial Sales (YoY) (Jul) | 1.30% | |||
09:00 | EUR | Italian Trade Balance Non-EU (Jul) | 9.45B | |||
09:00 | EUR | Spanish Current account (Jul) | 2.83B | |||
09:00 | NOK | Central Bank Currency Purchase (Oct) | 1,100.0M | |||
09:00 | NOK | Unemployment Change (Sep) | 66.03K | |||
09:00 | NOK | Unemployment Rate n.s.a. (Sep) | 1.90% | |||
09:30 | GBP | BoE Consumer Credit (Aug) | 1.191B | |||
09:30 | GBP | M3 Money Supply (Aug) | 3,024.7B | |||
09:30 | GBP | M4 Money Supply (MoM) (Aug) | -0.5% | |||
09:30 | GBP | Mortgage Approvals (Aug) | 49.44K | |||
09:30 | GBP | Mortgage Lending (Aug) | 0.23B | |||
09:30 | GBP | Net Lending to Individuals | 1.5B | 1.4B | ||
09:30 | HKD | Retail Sales (YoY) (Aug) | 16.5% | |||
10:00 | EUR | Italian CPI (YoY) (Sep) | 5.4% | |||
10:00 | EUR | Italian CPI (MoM) (Sep) | 0.2% | 0.3% | ||
10:00 | EUR | Italian HICP (MoM) (Sep) | 0.2% | |||
10:00 | EUR | Italian HICP (YoY) (Sep) | 5.5% | |||
10:00 | EUR | Core CPI (MoM) | 0.3% | |||
10:00 | EUR | Core CPI (YoY) | 4.9% | 5.3% | ||
10:00 | EUR | CPI (YoY) (Sep) | 4.6% | 5.2% | ||
10:00 | EUR | CPI (MoM) | 0.5% | |||
10:00 | EUR | CPI, n.s.a (Sep) | 124.03 | |||
10:00 | EUR | HICP ex Energy & Food (YoY) (Sep) | 6.2% | |||
10:00 | EUR | HICP ex Energy and Food (MoM) | 0.3% | |||
11:00 | INR | Federal Fiscal Deficit (Aug) | 6,055.93B | |||
12:00 | BRL | Long Term Interest Rate TJLP | 7.00% | |||
12:30 | INR | FX Reserves, USD | 593.04B | |||
12:30 | INR | RBI Monetary and Credit Information Review | ||||
12:30 | BRL | Net Debt-to-GDP ratio (Aug) | 59.6% | |||
12:30 | BRL | Budget Balance (Aug) | -81.914B | |||
12:30 | BRL | Budget Surplus (Aug) | -35.809B | |||
12:30 | BRL | Gross Debt-to-GDP ratio (MoM) (Aug) | 74.1% | |||
13:00 | INR | Current Account (USD) | -1.30B | |||
13:00 | INR | Infrastructure Output (YoY) (Aug) | 8.0% | |||
13:00 | BRL | Unemployment Rate | 7.9% | |||
13:00 | ZAR | Trade Balance (Aug) | 15.96B | |||
13:30 | USD | Core PCE Price Index (YoY) (Aug) | 3.9% | 4.2% | ||
13:30 | USD | Core PCE Price Index (MoM) (Aug) | 0.2% | 0.2% | ||
13:30 | USD | Goods Trade Balance (Aug) | -91.20B | -90.92B | ||
13:30 | USD | PCE Price index (YoY) (Aug) | 3.5% | 3.3% | ||
13:30 | USD | PCE price index (MoM) (Aug) | 0.5% | 0.2% | ||
13:30 | USD | Personal Income (MoM) (Aug) | 0.4% | 0.2% | ||
13:30 | USD | Personal Spending (MoM) (Aug) | 0.5% | 0.8% | ||
13:30 | USD | Real Personal Consumption (MoM) (Aug) | 0.6% | |||
13:30 | USD | Retail Inventories Ex Auto (Aug) | 0.2% | |||
13:30 | CAD | GDP (MoM) (Jul) | 0.0% | -0.2% | ||
13:30 | BRL | CAGED Net Payroll Jobs | 142.70K | |||
13:35 | CAD | GDP (MoM) | ||||
14:30 | BRL | Long Term Interest Rate TJLP | 7.00% | |||
14:45 | USD | Chicago PMI (Sep) | 47.5 | 48.7 | ||
15:00 | USD | Michigan 1-Year Inflation Expectations (Sep) | 3.1% | 3.1% | ||
15:00 | USD | Michigan 5-Year Inflation Expectations (Sep) | 2.7% | 2.7% | ||
15:00 | USD | Michigan Consumer Expectations (Sep) | 66.3 | 66.3 | ||
15:00 | USD | Michigan Consumer Sentiment (Sep) | 67.7 | 67.7 | ||
15:00 | USD | Michigan Current Conditions (Sep) | 69.8 | 69.8 | ||
16:00 | CAD | Budget Balance (YoY) (Jul) | 3.62B | |||
16:00 | CAD | Budget Balance (Jul) | 2.11B | |||
17:00 | INR | Foreign Debt (USD) (Q2) | 624.7B | |||
17:00 | EUR | ECB President Lagarde Speaks | ||||
17:00 | ZAR | Budget Balance (MoM) (Aug) | -143.76B | |||
17:40 | USD | Dallas Fed PCE (Aug) | 2.40% | |||
17:45 | USD | FOMC Member Williams Speaks | ||||
18:00 | USD | U.S. Baker Hughes Oil Rig Count | 507 | |||
18:00 | USD | U.S. Baker Hughes Total Rig Count | 630 | |||
21:30 | GBP | CFTC GBP speculative net positions | 33.7K | |||
21:30 | USD | CFTC Aluminium speculative net positions | 6.4K | |||
21:30 | USD | CFTC Copper speculative net positions | -16.3K | |||
21:30 | USD | CFTC Corn speculative net positions | -101.2K | |||
21:30 | USD | CFTC Crude Oil speculative net positions | 328.4K | |||
21:30 | USD | CFTC Gold speculative net positions | 135.2K | |||
21:30 | USD | CFTC Nasdaq 100 speculative net positions | 3.2K | |||
21:30 | USD | CFTC Natural Gas speculative net positions | -93.9K | |||
21:30 | USD | CFTC S&P 500 speculative net positions | -139.0K | |||
21:30 | USD | CFTC Silver speculative net positions | 15.2K | |||
21:30 | USD | CFTC Soybeans speculative net positions | 62.7K | |||
21:30 | USD | CFTC Wheat speculative net positions | -56.9K | |||
21:30 | CAD | CFTC CAD speculative net positions | -48.0K | |||
21:30 | MXN | CFTC MXN speculative net positions | 63.6K | |||
21:30 | CHF | CFTC CHF speculative net positions | -7.9K | |||
21:30 | AUD | CFTC AUD speculative net positions | -96.9K | |||
21:30 | BRL | CFTC BRL speculative net positions | 12.9K | |||
21:30 | JPY | CFTC JPY speculative net positions | -101.6K | |||
21:30 | NZD | CFTC NZD speculative net positions | -21.3K | |||
21:30 | EUR | CFTC EUR speculative net positions | 102.0K | |||
22:00 | MXN | Fiscal Balance (Aug) | -77.56B |
GMT+1 | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
02:30 | CNY | Chinese Composite PMI (Sep) | 51.3 | |||
02:30 | CNY | Manufacturing PMI (Sep) | 49.7 | |||
02:30 | CNY | Non-Manufacturing PMI (Sep) | 51.0 | |||
15:00 | GBP | BoE MPC Member Cunliffe Speaks |
VPS hosting for forex trading
Our Virtual Private Server (VPS) is available for all new and existing clients who maintain a minimum balance of $4,000 or equivalent in EUR, GBP or SGD in their account. It allows expert advisors to be installed and operate without interruption 24 hours a day, whenever the markets are open. This is provided in partnership with Beeks FX, a global leader in VPS solutions. If you are a forex trader and would like access to one of the fastest VPS services in the industry, then please complete the short form below to find out more.
A pip is the minimum fluctuation of the instrument being priced. At ICM we have introduced 5 digit quotes to allow our clients to benefit from smaller price increments and moves in the market. For instance, Instead of quoting prices with 4 digits, i.e EURUSD 1.3151/1.3153, we quote the pair at a lower spread of 1.3 as 1.31508/1.31524.
A forex lot is the amount of currency you buy or sell. For example, if you wish to trade $100,000, this is the size of the trade. A forex lot is a representation of trade size in a different format. In this example, a standard lot would represent 100,000 of any currency.
EUR 100,000 = 1 standard lot Euro
ICM offers leverage of 1:200. However, while you can earn profits by using leverage, it can also work against investors. For example, if the currency underlying one of your trades moves against you, leverage will greatly amplify the potential losses. To help reduce the chances of such a scenario occurring, forex traders typically implement a trading style that includes the use of stop and limit orders.
To assist with accuracy, please ensure the numbers entered are in the required format and include the correct amount of digits. For example, if EUR/USD is quoted at 5 digits instead of 4.
Incorrect format: 1.3151/1.3153
Correct format: 1.31508/1.31524
In order to calculate the pivot point you must take the Open, High, Low and Close price located in the MetaTrader 4 platform, by using the 'Crosshair' (the + sign in the top left hand corner) and moving it over the chart.
A trailing stop causes the level of the stop loss to trail the price level of a buy or sell position. Using a specified algorithm, a trailing stop enables traders to maintain their open position and continue to achieve positive results as long as the price moves in their favoured direction. Once trailing stops have been fixed they do not have to be altered manually, unlike a stop loss.
When a trailing stop order is being placed, ensure the MetaTrader 4 client terminal is running and that your device is connected to the internet, as it will only remain active when you are online. Once the trading platform is closed, your trailing stop order will be deactivated, and your stop loss order will remain active if placed before the trailing stop.
If you are new to forex trading, micro lots are an ideal way for you to enter a fast-moving and exciting market with a daily turnover of over $5 trillion a day. In forex trading, the minimum contract size for a micro account is 0.01 of a lot, which is equal to 1,000 units of the base currency.
At ICM, every trader is treated equally irrespective of their deposit size, and we offer this type of trading to all clients, while also being available on both our demo and live MT4 platforms.
We are always looking for new ways to improve your trading environment and offer the highest standards of service. If you have any questions please feel free to get in touch with our Client Services team.
Advanced ICM traders also have the option to use trading signals. Simply register here as a ‘Seller’ by completing the registration form. Once complete, you can sell signals to thousands of subscribers around the world. Please note, while there are no registration costs involved, it will take 30 days for your trade history to be reviewed by MetaQuotes before a fee can be added to your service.
Please read our helpful user guide on becoming a signal provider: User guide
The MetaQuotes software ensures each trade features a digital signature that prevents the trade from being copied incorrectly. Trades triggered by a provider’s signal are duplicated on the subscriber’s account to reflect the money management rules used by the signal provider. Signal providers are paid a fixed monthly subscription fee.
Generally, if a signal provider has performed 100 or more trades it can be viewed as an active account. Clients should be aware of the drawdown percentage, with anything lower than 30% thought to be ideal.
Following signal providers with a steady growth rate is also advisable. However, if the growth rate reaches a high point in a short space of time, they could be trading in a high-risk manner. Finally, you may find that paid signals are more reliable in the long run. If you choose to follow a signal provider who charges a fee to receive their signal, you can have confidence the signal provider has used the 30 day trial period and has subsequently been verified by MetaQuotes, a process all traders must go through if they wish to charge for their signals.
To manage risks treat each one as an individual trade and ensure parameters are also set to mitigate potential risk. Develop a strategy to decide how much of your account will be dedicated to each signal provider. Also ensure the strategy contains an exit plan along with rules of when you will stop tracking each signal.
Disclaimer
MetaQuotes Software Corp. is a respected third party software development company however the information provided should not be considered as trading advice. ICM provides the opportunity for clients to follow trading signals to support clients in their trades, however each Signal Provider should be independently evaluated. ICM will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.
cAlgo (cTrader Automate) is an algorithmic trading solution natively integrated with cTrader, working seamlessly alongside all other functionalities of the platform. Traders can build automated trading robots and custom indicators in C# language using the cTrader API, all built from a platform equipped with the tools needed to effectively back test and optimise trading strategies.